top of page
Placement Record
Total Placement :
0
Sr. No. | Name of Company | AN | CE | CO | EE | EX | IF | ME | Total |
|---|---|---|---|---|---|---|---|---|---|
1 | Bajaj Auto Ltd. | — | — | — | 21 | 4 | — | 34 | 59 |
2 | John Deer India Pvt. Ltd. Pune | — | — | — | 3 | 1 | — | 4 | 8 |
3 | KPIT Technologies Pune | — | — | 3 | 1 | 1 | 1 | — | 6 |
4 | Cummins India Ltd. Pune | — | — | — | 4 | — | — | 4 | |
5 | Dana TM4 | — | — | — | 2 | 1 | — | 1 | 4 |
6 | L & T Constructions | — | 3 | — | — | — | — | — | 3 |
7 | Infosys | — | — | — | — | — | 1 | — | 1 |
8 | G. E. Aviation, Pune | — | — | — | 8 | — | — | 1 | 9 |
9 | Magna Automotive India Pvt . Ltd | — | — | — | — | — | 40 | 40 | |
10 | Siemens Ltd. Aurangabad | — | — | — | 6 | — | — | 4 | 10 |
1 | G.E.India Ltd. Pune | — | — | — | 8 | — | — | 4 | 12 |
2 | Bajaj Auto Ltd. | — | — | — | 20 | — | — | 23 | 43 |
bottom of page
