top of page
Placement Record
Total Placement :
0
Sr. No. | Name of Company | AN | CE | CO | EE | EX | IF | ME | Total |
|---|---|---|---|---|---|---|---|---|---|
3 | Infosys | — | — | — | 1 | — | 1 | — | 2 |
4 | Magna Auto Ltd. | — | — | — | — | — | — | — | 17 |
5 | Ultra Tech Cement | — | 2 | — | — | — | — | — | 2 |
6 | Tata Motors | — | — | — | — | — | — | 4 | 4 |
7 | Philips | — | — | — | 3 | — | — | 1 | 4 |
8 | Tata Cummins | — | — | — | 3 | — | — | — | 3 |
9 | Perkins India | — | — | — | — | — | — | 1 | 1 |
1 | Bajaj Auto Ltd.Pune | — | — | — | 13 | 2 | — | 18 | 33 |
2 | G.E India Ltd. Pune | — | — | — | 4 | — | — | 9 | 13 |
3 | Sulzer (I) Ltd.Pune | — | — | — | — | — | — | 3 | 3 |
4 | L&T Construction, Mumbai (Shortlisted for interviews) | — | 6 | — | 4 | — | — | 5 | 15 |
5 | Makino Ltd. Banglore | — | — | — | — | — | — | 3 | 3 |
bottom of page
