top of page
Placement Record
Total Placement :
0
Sr. No. | Name of Company | AN | CE | CO | EE | EX | IF | ME | Total |
|---|---|---|---|---|---|---|---|---|---|
6 | Philips India Ltd. Banglore | — | — | — | 1 | — | — | — | 1 |
7 | Onkar Group Pune | — | — | — | — | — | — | 2 | 2 |
8 | Endress+Hauser Pvt. Ltd. | — | — | — | — | — | — | 1 | 1 |
9 | Siemens Ltd. Aurangabad | — | — | — | — | — | — | 1 | 1 |
1 | Makino Ltd. Bangalore | — | — | — | — | — | — | 4 | 4 |
2 | G.E India Ltd. Pune | — | — | — | 2 | — | — | 11 | 13 |
3 | L & T Construction | — | 2 | — | 3 | — | — | — | 5 |
4 | Bajaj Auto Ltd.Pune | — | — | — | — | — | — | 24 | 24 |
5 | Verroc Engg. A`Bad | — | — | — | 3 | — | — | 6 | 9 |
6 | Anand Group Chenai | — | — | 0 | 5 | 0 | 0 | 1 | 6 |
7 | Suzlon Ltd. | — | — | — | 2 | — | — | — | 2 |
8 | Kivon Ltd. | — | — | — | — | — | — | 1 | 1 |
bottom of page
