top of page
Placement Record
Total Placement :
0
Sr. No. | Name of Company | AN | CE | CO | EE | EX | IF | ME | Total |
|---|---|---|---|---|---|---|---|---|---|
9 | John Deer Ltd. Pune | — | — | — | — | — | — | 7 | 7 |
10 | Vishal Vedio & Appliances Mumbai | — | — | — | 2 | 20 | — | 2 | 24 |
11 | OMR Bagal Aurngabad | — | — | — | — | — | — | 3 | 3 |
12 | EnduranceTech.A”nbd | — | — | — | — | — | — | 1 | 1 |
13 | Roop Polymers Pune | — | — | — | — | — | — | 5 | 5 |
14 | Tata Consult. Services | — | 1 | — | — | — | — | — | 1 |
1 | Makino Ltd. Bangalore | — | — | — | — | — | — | 4 | 4 |
2 | G.E India Ltd. Pune | — | — | — | 1 | — | — | 20 | 21 |
3 | L & T Construction | — | — | — | 5 | — | — | — | 5 |
4 | Bajaj Auto Ltd.Pune | — | — | — | 3 | 2 | — | 4 | 9 |
5 | Verroc Engg. A`Bad | — | — | — | 6 | — | — | 1 | 7 |
6 | Bharat Forge Ltd Pune. | — | — | — | — | — | — | 1 | 1 |
bottom of page
